Please see below for the most recent Exam and Assessment Results.
Y6 Statutory Assessment
| Â | 2025 | 2024 | 2023 |
| Readings EXS+ | 65% | 62.5% | 48% |
| Reading GDS | 15% | 8% | 13.6% |
| Writing EXS+ | 70% | 66% | 67% |
| Writing GDS | 0% | 0% | 4.5% |
| Maths EXS+ | 65% | 54% | 61% |
| Maths GDS | 10% | 0% | 0% |
| GPS EXS+ | 60% | 42% | 38% |
| GPS GDS | 5% | 8% | 4.6% |
| RWM EXS+ | 55% | 46% | 49% |
| RWM GDS | 0% | 0% | 0% |
Phonics
| Year 1 | % achieving expected standard |
| 2025 | 63% |
| 2024 | 71% |
| 2023 | 74% |
GLD
| Â |
End of Reception % GLD Â Â |
| 2025 | 53% |
| 2024 | Â 31% |
| 2023 | 70% |
2024-2025 Average Scaled Scores
| Reading | 106 |
| Maths | 105 |
| Grammar, Punctuation and Spelling (GPS) | 105 |
If you would like to download the most recent data please click here.