Please see below for the most recent Exam and Assessment Results.
Y6 Statutory Assessment
2024 | 2023 | 2022 | |
Readings EXS+ | 62.5% | 48% | 50% |
Reading GDS | 8% | 13.6% | 4.8% |
Writing EXS+ | 66% | 67% | 73% |
Writing GDS | 0% | 4.5% | 9.5% |
Maths EXS+ | 54% | 61% | 64% |
Maths GDS | 0% | 9% | 4.8% |
GPS EXS+ | 42% | 38% | 41% |
GPS GDS | 8% | 4.6% | 13.6% |
RWM EXS+ | 46% | 49% | 45.5% |
RWM GDS | 0% | 0% | 4.5% |
Phonics
Year 1 | % achieving expected standard |
2024 | 71% |
2023 | 74% |
2022 | 67% |
Year 2 | % achieving expected standard |
2024 | 75% |
2023 | 50% |
2022 | 20% |
GLD
End of Reception % GLD
|
|
2024 | 31% |
2023 | 70% |
2022 | 67% |
2024 Average Scaled Scores
Reading | 100
|
Maths | 103.8 |
If you would like to download the most recent data please click here.