The tables below show the term dates and Staff Training (INSET) days for the Academic School Year.
To download the term dates, click on the buttons below.
Term Dates 2025-2026
Autumn Term | |||
Term | School Closes | School Opens | |
Term Begins | Tues, 2nd September 2025 | ||
Half Term | Fri, 24th October 2025 | Mon, 3rd November 2025 | |
Christmas | Fri, 19th December 2025 | ||
Spring Term | |||
Term | School Closes | School Opens | |
Term Begins | Tues, 6th January 2026 | ||
Half Term | Fri, 13th February 2026 | Mon, 23rd February 2026 | |
Easter | Thurs, 2nd April 2026 | ||
Summer Term | |||
Term | School Closes | School Opens | |
Term Begins | Tues, 14th April 2026 | ||
May Day | Fri, 1st May 2026 | Tues, 5th May 2026 | |
Half Term | Fri, 22nd May 2026 | Mon, 8th June 2026 | |
Summer | Fri, 17th July 2026 | ||
Staff Training Days
Mon, 1st September 2025
Mon, 5th January 2026
Mon, 13th April 2026
Mon, 20th July 2026
Tues, 21st July 2026